In Bangladesh, a medical school is known as a medical college. Allopathic and Alternative Medicine related to medical education at the graduate level is providedby medical colleges. The colleges are under the jurisdiction of the Ministry of Health and Family Welfare (MoHFW) and are affiliated with a university in the respective region. They, however, have to be recognized after meeting a set criterion by a central regulatory authority called Bangladesh Medical and Dental Council (BM&DC). In 1986, all medical colleges were established by the government. Since then, several private medical colleges have been set up. There is a total of 90 recognized medical colleges in Bangladesh, 36 of which are public and 60 private. Apart from these, there are six medical colleges that are run by the Bangladesh Armed Forces and are under the Ministry of Defence.
All the medical colleges award the Bachelor of Medicine, Bachelor of Surgery (MBBS). The Doctor of Medicine (MD) or Master of Surgery (MS) is awarded as a postgraduate research degree in selected medical colleges and universities, following the medical tradition of Commonwealth countries. As per the declaration of overseas registration of the General Medical Council, the awarded MBBS degree from some of the institutions is eligible to apply for registration in the United Kingdom.
S No. | Name of College | Location | Total Tuition Fee of 5 years USD | Total Tuition Fee of 5 years INR |
1. | Bangladesh Medical College | Dhaka | 49000 USD | 39,20,000 INR |
2. | Dhaka National Medical College | Dhaka | 53000 USD | 42,40,000 INR |
3. | Holy Family Red Crescent Medical College | Dhaka | 49000 USD | 39,20,000 INR |
4. | Jahurul Islam Medical College | Bajitpur | 41000 USD | 32,80,000 INR |
5. | Tairunnessa Memorial Medical College | Gazipur | 45000 USD | 36,00,000 INR |
6. | International Medical College | Gazipur | 50000 USD | 40,00,000 INR |
7. | Community Based Medical College | Mymensingh | 48000 USD | 38,40,000 INR |
8. | Green Life Medical College | Dhaka | 42000 USD | 33,60,000 INR |
9. | Kumudini Women’s Medical College | Tangail | 45300 USD | 36,24,000 INR |
10. | Enam Medical College | Dhaka | 50000 USD | 40,00,000 INR |
11. | Anwer Khan Modern Medical College | Dhaka | 45000 USD | 36,00,000 INR |
12. | Ad-din Sakina Medical College | Jessore | 37000 USD | 29,60,000 INR |
13. | Jalalabad Ragib Rabeya Medical College | Sylhet | 46950 USD | 37,56,000 INR |
14. | Eastern Medical College | Comilla | 42000 USD | 33,60,000 INR |
15. | Mainamoti Medical College | Comilla | 39600 USD | 31,68,000 INR |
16. | Universal Medical College | Dhaka | 44000 USD | 35,20,000 INR |
17. | Monno Medical College | Manikganj | 45000 USD | 36,00,000 INR |
18. | Sylhet Women’s Medical College | Sylhet | 42000 USD | 33,60,000 INR |
19. | Central Medical College | Comilla | 41000 USD | 32,80,000 INR |
20. | Dhaka Community Medical College | Dhaka | 42000 USD | 33,60,000 INR |
5(Five)years MBBS course & 01-year compulsory Internship Training total course fee is $43,000.00 (Forty- Five Thousand US Dollar) and Internship Fee $2,000.00 (Two
Thousand US Dollar) including accommodation excluding all external expenses like-
Food, Examination Fee.
Course Fee: $43,000.00; N.B All deposited money is nonrefundable.
SL. No. | Installment | Amount | |
Dollar | INR | ||
1. | At the time of admission (1st Installment) | 15000$ | ₹12,00,000 |
2. | 1st April, 2024 (2nd Installment) | 5500$ | ₹4,40,000 |
3. | 1st October, 2024 (3rd Installment) | 5500$ | ₹4,40,000 |
4. | 1st April, 2025 (4th Installment) | 4500$ | ₹3,60,000 |
5. | 1 October, 2025 (5th Installment) | 3500$ | ₹2,80,000 |
6. | 1 April, 2026 (6th Installment) | 3000$ | ₹2,40,000 |
7. | 1 October, 2026 (7th Installment) | 3000$ | ₹2,40,000 |
8. | 1st April, 2027 (8th Installment) | 3000$ | ₹2,40,000 |
9. | 1st October-2027(9th Installment) ** Internship Fee | 2000$ | ₹1,60,000 |
Total Fees | 45,000$ | ₹36,00,000 | |
In word: US $ Forty-Five thousand only |
**Internship Fee $2,000.00; N.B. Internship fee, which is refundable as Intern Honorarium.
1$ = 80 INR
SL. No. | Description | Amount (USD) | Amount (INR) |
1. | Development Fee | $21,500.00 | ₹17,20,000 |
2. | Admission fee | $4,500.00 | ₹3,60,000 |
3. | Tuition Fee (200 × 60 Months) | $12,000.00 | ₹9,60,000 |
4. | Hostel Fee (600×5 Years) | $3,000.00 | ₹2,40,000 |
5. | Library, Laboratory, Museum and others | $2,000.00 | ₹1,60,000 |
6. | Internship Fee | $2,000.00 | ₹1,60,000 |
Total | 45,000.00 | 36,00,000 | |
In word: US $ Forty-Five thousand only |
(Session: 2023-2024)
1. | Admission Fee | USD $ 35,000 | INR 28,00,000 |
2. | Tuition Fee: First month to until passing the course, per month | USD $ 300.00 | INR 24,000 |
3. | Hostel & Food charges (app.), per month | USD $100.00 | INR 8,000 |
Schedule of collection of Admission fees from the students:
1. | Before Admission (a) Booking money | USD $ 10,000.00 | INR 8,00,000 |
(b) 1st installment | USD $ 10,000.00 | INR 8,00,000 | |
(c) 2nd installment | USD $ 5,000.00 | INR 4,00,000 | |
2. | After admission | ||
(a) 3rd installment is to be paid by the 6th month after admission | USD $ 5,000.00 | INR 4,00,000 | |
(b) 4th installment is to be paid by the 12th month after admission | USD $ 5,000.00 | INR 4,00,000 |
Financial Information:
A. | 1. Admission Fee 2. Government & Dhaka University Registration Fee & others | US $ 24,250.00 US $ 4,000.00 |
To be paid at the time of Admission Total US $ | US $ 28,250.00 | |
B. | Internship training allowance with Misc. (to be paid within 6 (six) months from admission) | US $ 4,000.00 |
C. | Tuition fee: Monthly (to be paid within the 10th day of each month) | US $ 300.00 |
D. | Clinical Training fee (to be paid every year from 3rd year to 5th year) | US $ 300.00 |
E. | Field visit/Study tour fee: (to be paid in 3rd year) | BDT 20,000.00 |
Total financial involvement for 5 years course is furnished below for your information:-
A. ADMISSION & 1ST YEAR FEES (Payable at the time of admission):
Admission & other fees including 1 year’s total charges………… | US$ 17400.00 |
Dhaka University Registration & others | US$ 2000.00 |
Total Admission & 1st year Fees: | US$ 19400.00 |
B. YEARLY CHARGES (2ND YEAR TO 5TH YEAR)
2nd year Tuition fee, Session fee & Hostel seat rent……………….. | US$ 5400.00 |
3rd year Tuition fee, Session fee & Hostel seat rent……………….. | USS 5400.00 |
4th year Tuition fee, Session fee & Hostel seat rent……………….. | USS 5400.00 |
5th year Tuition fee, Session fee & Hostel seat rent……………….. | US$ 5400.00 |
Total from 2nd year to 5th year | USS 21600.00 |
Grand Total Payable……………….. | US$ 41000.00 |
NB: Students have to pay VAT or any other charges if imposed by Govt. or Dhaka University in future.
For food & other personal expenses approximately USS 50.00 per month may be required.
Recognition | NMC and WHO approved |
Eligibility | 60% in Physics, Chemistry and Biology Aggregate |
Course Duration | 5 + 1 Year Internship |
Total Fee with Hostel | $33,000 – $54,000 |
NEET | Yes, compulsory |
IELTS/TOFEL | Not Required |
Medium of Teaching | English |
MBBS in Bangladesh has become one of the good options for students who wish to pursue medical courses. Bangladesh has more than 36 public universities and 60 private medical Colleges offering medical education to all international students coming from all across the globe. The duration of Bangladesh MBBS is 6 years incorporating 5 years dedicated to the course and curriculum and 1 year dedicated to an internship in affiliated hospitals and labs. Bangladesh offers a great number of passing percentages for the FMGE (Foreign Medical Graduate Exam) and the highest strength is Bangladesh. A variety of medical courses in Bangladesh are there incorporating Bachelor of Medicine and Surgery as graduation programs and Doctor of Medicine and Surgery programs as post-graduate degrees. Bangladesh is turning out to be 1 of the finest choices in terms of providing medical education.
Bangladesh is a country that offers more than 1 cultural similarity ranging from food habits, infrastructure, and other habits. Medical study in Bangladesh is economical and therefore it serves as a great option for overseas students. MBBS course in Bangladesh minimum amounts of 22 lakhs (32000$ to 54000$) including tuition fees, food, living, and accommodation expenses. Medical program degrees are recognized by MCI, NMC, WHO, and other renowned medical councils contributing to the world’s famous medical education. Students find it a great option to study medicine in Bangladesh as there is 100% dedication to training and learning.
Note: All documents must be attested by the foreign ministry & Bangladesh High Commission of your country.
The MBBS course is divided into 4 phases
Phase | Duration | Subjects | Examination |
1st Phase | 1½ Year | 1. Anatomy 2. Physiology 3. Biochemistry | First Professional MBBS Examination |
2nd Phase | 1 Year | 1. Community Medicine 2. Forensic Medicine & Toxicology | Second Professional MBBS Examination |
3rd Phase | 1 Year | 1. Microbiology 2. Pathology 3. Pharmacology & Therapeutics | Third Professional MBBS Examination |
4th Phase | 1½ Year | 1. Medicine & Allied Subjects 2. Surgery & Allied Subjects 3. Obstetrics & Gynecology | Final Professional MBBS Examination |
Recognition of Bangladesh Medical Universities | NMC/MCI-Approved Medical Universities |
MCI (Medical Council of India) WHO (World Health Recognition) Medical and Dental Council of Bangladesh Equivalent standards of South East Asia and British Ministry of Health and Family Welfare Government of Bangladesh World Federation for Medical Education (WFME) Ministry of Education, Bangladesh Educational Commission for Foreign Medical Graduates (ECFMG) | Bangladesh University of Professionals Gono Bishwabiddalay, Bangladesh Shah Jalal Uni. of Science & Technology, Sylhet University of Chittagong University of Dhaka University of Rajshahi University of Science & Technology, Chittagong |
Note: The tuition fee shown above in the table, is subject to change, and the university reserves all the rights to change the fees anytime without any prior personal intimation to the students. You can contact us to know the exact amount of the fee in INR
Intake for MBBS in Bangladesh | January |
Minimum Percentage for MBBS Admission in Bangladesh | Class: 10th60% Marks (Year of Passing2020/2021) Class: 12th Bio: 60 Marks, Phy: 50 Marks, Chem: 50 Marks (Year of Passing 2022/2023) |
NEET | Yes, Qualified |
IELTS / TOEFL | No |
Processing Time | 90 Days |
Total Fees | 33000$ – 54,000$ USD |
Living Cost | Rs. 2000 – 3000 Per Month |
Food Extra | The college fees package does not include food |
Duration | 5 Years + 1 Years Internship |
Medium of Instruction | English |
Top MBBS Universities in Bangladesh | All Government University |
Recognition | MCI and WHO approved |
Ans. In all Government Medical Colleges.
Ans. Medical universities in Bangladesh have segregated Bangladesh MBBS into four phases. Each phase differentiates from Yearthe other in subjects taught.
Ans. The education system in Bangladesh is divided into 3 levels namely Primary level, secondary level, and tertiary level.
Ans. Yes, all the medical students who perform brilliantly and have outstanding performances are awarded scholarships.
Ans. Yes, in some universities candidates are paid for the internship phase which is advantageous for the medical students and from their career point of view.
Ans. Yes, for all the International students you can pursue MBBS in Bangladesh as medical universities offer low-cost MBBS.
Ans. The homely atmosphere, comforting people, bank loans granted easily and the excellent hostel facility make Bangladesh the perfect destination for pursuing MBBS.
Ans. The Medical Council of India (MCI) and the World Health Organization (WHO) are some of the fundamental medical bodies that acknowledge the medical degree in Bangladesh.
Ans. Students are made to attend International seminars and conferences which boosts their confidence and helps them in making successful doctors.
Find out your options for a visa by completing a free online assessment.